Model | CW-5300 | |
Voltage | AC 220-240V | AC IP 110V |
Frequency | 50/60Hz | 60Hz |
Working current | 0.5-4.8A | 0.5-8.9A |
Rated power of the whole machine | 0.62/0.74KW | 0.79KW |
Compressor power | 0.49/0.61KW | 0.66KW |
Nominal cooling capacity | 5970Btu/h | 7165Btu/h |
1.75KW | 2.1KW | |
1505Kcal/h | 2210Kcal/h | |
Pump power | 0.07KW | |
Maximum head | 20M | |
Maximum flow rate | 20L/min | |
Refrigerant | R410a/R407C | |
Temperature control accuracy | 士0.3℃ | |
Throttle | Capillary | |
Water inlet and outlet | φ8 quick connector/φ10 quick connector/φ12 quick connector | |
Water tank capacity | 6L | |
Dimensions | 540*350*660mm(LxWXH) | |
Net weight | 30Kg | |
Protection | Water flow protection, water temperature over-high and under-low alarm, compressor overload protection, room temperature over-high alarm |
Copyright © 2025 ZIBO LIZHIYUAN ELECTROMECHANICAL EQUIPMENT CO., LTD. Privacy policy